



| Canister Material: | Marine Grade Aluminium Alloy |
| Surface Treatment: | Powder Coated (red) |
| Max/Min Ambient: | -500C - +600C |
| Shock: | Tested at 10g for > 13,000 impacts |
| Vibration: | 5g @ 50 - 250Hz |
| Corrosion Resistance: | Greater Than UL 1058 |
| Impact Resistance: | IP558 |
| Humidity: | <96% |
| Potassium Carbonates, solid: | 7g/m3 |
| Nitrogen Gas: | 70% by vol |
| Carbon Dioxide Gas: | 1.2% by vol |
| Carbon Monoxide Gas: | 0.4% by vol |
| Nitrogen Oxides, Gas: | 40 - 100 ppm |
| Ammonia, Gas: | 0.075% |
| Impact Resistance: | <=750C |
| Humidity: | 17% to 20% (typical) |
| Holding time: | <= 60mins |
| Supervision/Monitoring Circuit: | <= 1mA |
| Activation (Electrical): | >= 400mA @ 6/12/24v for 10mS |
| Activation (Thermal): | >= 1750C |
| Connector: | 4 pin Military Type 2 PMDT Analog MIL-C-5015 |
| Suitable for Fire: | Class A - Combustible Solids Class B - Flammable Liquids Class C - Flammable Gases Class E - Electrically Energised Fires Class F - Fats and Cooking Oils |
| Handling & Transport: | Accordance with UN 1325 & Dangerous Goods Code: 4.1 Haz. Chem. Code: 2[Y]R |
| Packaging Group: | III |
| Agent | Formula | % | Toxicity | GDP | GWP (100yrs vs. C02 = 1) |
Atmospheric lifetimes (yrs) |
Extinguishing Concentration (Class B Fires) %v.v. g/m3 |
Mechanisim of Fire Suppression | |
| PYROGEN | KN03 Plasticised Nitrocellulose Carbon Admixtures |
62.3% 12.7% 9% 16% |
Low* | 0 | 0 | 0 | - | 100 | Chemical |
| Halon 1301 | CBrF3 | Low | 10 | 5600 | 65 | 5 | 330 | Chemical | |
| FM-200 | CF3CHFCF3 | Low | 0 | 2900 | 36.5 | 7 | 530 | ||
| NAF S III | CHCI2CF3 CHCLF2 CHClFCF3 |
4.75% 82% 9.5% |
Low | 0.036 | 1450 | 12 | 11.9 | 530 | Physical |
| FE-13 | CHF3 | Low | 0 | 11700 | 264 | 16-18 | 470 | Physical | |
| FE-25 | CHF2CH3 | Low | 0 | 2800 | 32.6 | 10.9 | 580 | Physical | |
| Argonite | N2 Ar |
50% 50% |
Low | 0 | 0 | 0 | 33.6 | 600 | Physical |
| Argotec | Ar | 100% | Low | 0 | 0 | 0 | 38 | 500 | Physical |
| Inergen | N2 Ar CO2 |
52% 40% 8% |
Low | 0 | 0 | 0 | 37.5 | 500 | Physical |
| Carbon dioxide | CO2 | 100% | High | 0 | - | - | 50 | 900 | Physical |
| Water | H20 | Nil | 0 | 0 | 0 | - | - | Physical | |
| Chemical Powders | Low | 0 | 0 | 0 | - | 1400-1800 | Chemical or Physical | ||